Suburb comparison
DOOBARDA vs EAST CANNINGTON
EAST CANNINGTON leads on more metrics (7 vs 3).
| Metric | DOOBARDA WA 6112 | EAST CANNINGTON WA 6107 |
|---|---|---|
| Investor score | 64 | 66✓ |
| Liveability score | 34 | 54✓ |
| Median price | $830,000 | $795,000✓ |
| Median rent | $320/wk | $750/wk |
| Rental yield | 2.0% | 4.9%✓ |
| Annual growth | 11.5%✓ | 11.0% |
| Vacancy rate | 0.9%✓ | 1.3% |
| Avg. school ICSEA | 1011✓ | 1007 |
| Safety index | 33 | 77✓ |
| Walkability | 2 | 41✓ |
| Transit score | 0 | 37✓ |
Full profile: DOOBARDA, WA
50 data fields, schools, map, demographics & risk
Full profile: EAST CANNINGTON, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.