Suburb comparison
BENTLEY SOUTH vs EAST DAMBORING
BENTLEY SOUTH leads on more metrics (6 vs 4).
| Metric | BENTLEY SOUTH WA 6102 | EAST DAMBORING WA 6608 |
|---|---|---|
| Investor score | 77✓ | 57 |
| Liveability score | 61✓ | 37 |
| Median price | $575,000 | $335,000✓ |
| Median rent | $320/wk | $275/wk |
| Rental yield | 2.9% | 4.3%✓ |
| Annual growth | 12.4%✓ | 3.1% |
| Vacancy rate | 1.1% | 0.8%✓ |
| Avg. school ICSEA | 1044✓ | 966 |
| Safety index | 45 | 62✓ |
| Walkability | 78✓ | 0 |
| Transit score | 59✓ | 26 |
Full profile: BENTLEY SOUTH, WA
50 data fields, schools, map, demographics & risk
Full profile: EAST DAMBORING, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.