Suburb comparison
EAST FELUGA vs LAMINGTON NATIONAL PARK
LAMINGTON NATIONAL PARK leads on more metrics (5 vs 4).
| Metric | EAST FELUGA QLD 4854 | LAMINGTON NATIONAL PARK QLD 4275 |
|---|---|---|
| Investor score | 51 | 62✓ |
| Liveability score | 30 | 48✓ |
| Median price | $315,000✓ | $1,170,000 |
| Median rent | $250/wk | $400/wk |
| Rental yield | 4.1%✓ | 1.8% |
| Annual growth | 5.0% | 9.2%✓ |
| Vacancy rate | 1.1%✓ | 1.4% |
| Avg. school ICSEA | 908 | 1012✓ |
| Safety index | 65✓ | 39 |
| Walkability | 0 | 0 |
| Transit score | 28 | 95✓ |
Full profile: EAST FELUGA, QLD
50 data fields, schools, map, demographics & risk
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.