Suburb comparison
COODANUP vs EAST PERTH
EAST PERTH leads on more metrics (8 vs 2).
| Metric | COODANUP WA 6210 | EAST PERTH WA 6004 |
|---|---|---|
| Investor score | 70 | 75✓ |
| Liveability score | 42 | 81✓ |
| Median price | $970,000 | $795,000✓ |
| Median rent | $138/wk | $175/wk |
| Rental yield | 3.2% | 5.0%✓ |
| Annual growth | 13.2%✓ | 11.0% |
| Vacancy rate | 1.0%✓ | 1.3% |
| Avg. school ICSEA | 977 | 1113✓ |
| Safety index | 56 | 80✓ |
| Walkability | 2 | 91✓ |
| Transit score | 27 | 83✓ |
Full profile: COODANUP, WA
50 data fields, schools, map, demographics & risk
Full profile: EAST PERTH, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.