Suburb comparison
EAST SIDE vs MOIL
EAST SIDE leads on more metrics (6 vs 4).
| Metric | EAST SIDE NT 0870 | MOIL NT 0810 |
|---|---|---|
| Investor score | 62✓ | 56 |
| Liveability score | 35 | 49✓ |
| Median price | $320,000✓ | $515,000 |
| Median rent | $90/wk | $80/wk |
| Rental yield | 6.3%✓ | 3.5% |
| Annual growth | 1.7%✓ | 1.6% |
| Vacancy rate | 3.5%✓ | 4.1% |
| Avg. school ICSEA | 920 | 995✓ |
| Safety index | 71✓ | 20 |
| Walkability | 20 | 27✓ |
| Transit score | 43 | 95✓ |
Full profile: EAST SIDE, NT
50 data fields, schools, map, demographics & risk
Full profile: MOIL, NT
50 data fields, schools, map, demographics & risk
Median sale prices are real for NT (modelled) and NT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.