Suburb comparison
EASTWOOD vs NEWTOWN
It's close — they're well matched overall.
| Metric | EASTWOOD VIC 3875 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 44 | 51✓ |
| Liveability score | 45✓ | 43 |
| Median price | $592,500✓ | $775,000 |
| Median rent | $280/wk | $515/wk |
| Rental yield | 2.5% | 3.5%✓ |
| Annual growth | 4.0% | 18.7%✓ |
| Vacancy rate | 1.8%✓ | 1.9% |
| Avg. school ICSEA | 963 | 981✓ |
| Safety index | 100✓ | 71 |
| Walkability | 25✓ | 0 |
| Transit score | 10 | 37✓ |
Full profile: EASTWOOD, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.