Suburb comparison
EDDINGTON vs KINGSVILLE WEST
KINGSVILLE WEST leads on more metrics (7 vs 3).
| Metric | EDDINGTON VIC 3472 | KINGSVILLE WEST VIC 3012 |
|---|---|---|
| Investor score | 43 | 52✓ |
| Liveability score | 20 | 62✓ |
| Median price | $335,000✓ | $972,500 |
| Median rent | $192/wk | $370/wk |
| Rental yield | 3.0%✓ | 2.0% |
| Annual growth | 4.7%✓ | 3.1% |
| Vacancy rate | 1.6% | 1.5%✓ |
| Avg. school ICSEA | 952 | 1064✓ |
| Safety index | 0 | 55✓ |
| Walkability | 0 | 45✓ |
| Transit score | 5 | 45✓ |
Full profile: EDDINGTON, VIC
50 data fields, schools, map, demographics & risk
Full profile: KINGSVILLE WEST, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.