Suburb comparison
EDENS LANDING vs LAMINGTON NATIONAL PARK
EDENS LANDING leads on more metrics (5 vs 4).
| Metric | EDENS LANDING QLD 4207 | LAMINGTON NATIONAL PARK QLD 4275 |
|---|---|---|
| Investor score | 63✓ | 62 |
| Liveability score | 40 | 48✓ |
| Median price | $1,040,000✓ | $1,170,000 |
| Median rent | $633/wk | $400/wk |
| Rental yield | 3.2%✓ | 1.8% |
| Annual growth | 8.3% | 9.2%✓ |
| Vacancy rate | 1.4% | 1.4% |
| Avg. school ICSEA | 970 | 1012✓ |
| Safety index | 47✓ | 39 |
| Walkability | 31✓ | 0 |
| Transit score | 25 | 95✓ |
Full profile: EDENS LANDING, QLD
50 data fields, schools, map, demographics & risk
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.