Suburb comparison
EGLINTON vs MUNDARING WEIR
MUNDARING WEIR leads on more metrics (5 vs 4).
| Metric | EGLINTON WA 6034 | MUNDARING WEIR WA 6073 |
|---|---|---|
| Investor score | 78 | 80✓ |
| Liveability score | 55✓ | 52 |
| Median price | $700,000 | $535,000✓ |
| Median rent | $700/wk | $343/wk |
| Rental yield | 5.2%✓ | 3.3% |
| Annual growth | 9.2% | 10.4%✓ |
| Vacancy rate | 0.8%✓ | 1.3% |
| Avg. school ICSEA | 1020 | 1040✓ |
| Safety index | 100✓ | 82 |
| Walkability | 0 | 0 |
| Transit score | 93 | 95✓ |
Full profile: EGLINTON, WA
50 data fields, schools, map, demographics & risk
Full profile: MUNDARING WEIR, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.