Suburb comparison
EILDON HILL vs STANLEY BRIDGE
It's close — they're well matched overall.
| Metric | EILDON HILL QLD 4030 | STANLEY BRIDGE QLD 4169 |
|---|---|---|
| Investor score | 57✓ | 52 |
| Liveability score | 76 | 76 |
| Median price | $1,190,000 | $875,000✓ |
| Median rent | $390/wk | $435/wk |
| Rental yield | 1.7% | 2.6%✓ |
| Annual growth | 9.4%✓ | 7.1% |
| Vacancy rate | 1.1%✓ | 1.2% |
| Avg. school ICSEA | 1125 | 1125 |
| Safety index | 77✓ | 57 |
| Walkability | 75 | 91✓ |
| Transit score | 61 | 75✓ |
Full profile: EILDON HILL, QLD
50 data fields, schools, map, demographics & risk
Full profile: STANLEY BRIDGE, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.