Suburb comparison
ELIZABETH ISLAND vs NORONG CENTRAL
It's close — they're well matched overall.
| Metric | ELIZABETH ISLAND VIC 3921 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 48✓ | 46 |
| Liveability score | 43✓ | 41 |
| Median price | $285,000✓ | $560,000 |
| Median rent | $346/wk | $250/wk |
| Rental yield | 6.3%✓ | 2.3% |
| Annual growth | 1.8% | 8.1%✓ |
| Vacancy rate | 2.4% | 1.8%✓ |
| Avg. school ICSEA | 977 | 988✓ |
| Safety index | 92✓ | 73 |
| Walkability | 0 | 26✓ |
| Transit score | 6 | 8✓ |
Full profile: ELIZABETH ISLAND, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.