Suburb comparison
ELLENBROOK vs MUNDARING WEIR
It's close — they're well matched overall.
| Metric | ELLENBROOK WA 6069 | MUNDARING WEIR WA 6073 |
|---|---|---|
| Investor score | 85✓ | 80 |
| Liveability score | 51 | 52✓ |
| Median price | $700,000 | $535,000✓ |
| Median rent | $650/wk | $343/wk |
| Rental yield | 4.8%✓ | 3.3% |
| Annual growth | 14.3%✓ | 10.4% |
| Vacancy rate | 1.0%✓ | 1.3% |
| Avg. school ICSEA | 1001 | 1040✓ |
| Safety index | 82 | 82 |
| Walkability | 0 | 0 |
| Transit score | 94 | 95✓ |
Full profile: ELLENBROOK, WA
50 data fields, schools, map, demographics & risk
Full profile: MUNDARING WEIR, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.