Suburb comparison
ELSEY STATION vs RUM JUNGLE
RUM JUNGLE leads on more metrics (5 vs 3).
| Metric | ELSEY STATION NT 0852 | RUM JUNGLE NT 0822 |
|---|---|---|
| Investor score | 48 | 49✓ |
| Liveability score | 21 | 22✓ |
| Median price | $215,000✓ | $680,000 |
| Median rent | $80/wk | $80/wk |
| Rental yield | 1.9%✓ | 0.6% |
| Annual growth | 1.4% | 2.1%✓ |
| Vacancy rate | 3.4% | 3.4% |
| Avg. school ICSEA | 642 | 688✓ |
| Safety index | 61✓ | 20 |
| Walkability | 0 | 0 |
| Transit score | 20 | 76✓ |
Full profile: ELSEY STATION, NT
50 data fields, schools, map, demographics & risk
Full profile: RUM JUNGLE, NT
50 data fields, schools, map, demographics & risk
Median sale prices are real for NT (modelled) and NT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.