Suburb comparison
ELSTERNWICK vs NEWTOWN
NEWTOWN leads on more metrics (5 vs 4).
| Metric | ELSTERNWICK VIC 3185 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 51 | 51 |
| Liveability score | 70✓ | 43 |
| Median price | $1,395,000 | $775,000✓ |
| Median rent | $744/wk | $515/wk |
| Rental yield | 2.8% | 3.5%✓ |
| Annual growth | -2.2% | 18.7%✓ |
| Vacancy rate | 2.4% | 1.9%✓ |
| Avg. school ICSEA | 1097✓ | 981 |
| Safety index | 54 | 71✓ |
| Walkability | 70✓ | 0 |
| Transit score | 63✓ | 37 |
Full profile: ELSTERNWICK, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.