Suburb comparison
EMU FLAT vs KELMSCOTT DC
KELMSCOTT DC leads on more metrics (5 vs 3).
| Metric | EMU FLAT WA 6431 | KELMSCOTT DC WA 6111 |
|---|---|---|
| Investor score | 71 | 71 |
| Liveability score | 38 | 46✓ |
| Median price | $405,000✓ | $1,030,000 |
| Median rent | $63/wk | $295/wk |
| Rental yield | 0.8% | 1.5%✓ |
| Annual growth | 9.4% | 14.0%✓ |
| Vacancy rate | 1.2% | 1.2% |
| Avg. school ICSEA | 997✓ | 988 |
| Safety index | 78✓ | 34 |
| Walkability | 0 | 4✓ |
| Transit score | 45 | 92✓ |
Full profile: EMU FLAT, WA
50 data fields, schools, map, demographics & risk
Full profile: KELMSCOTT DC, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.