Suburb comparison
EMU PARK vs THE GRANGE
It's close — they're well matched overall.
| Metric | EMU PARK QLD 4710 | THE GRANGE QLD 4051 |
|---|---|---|
| Investor score | 61✓ | 58 |
| Liveability score | 51 | 73✓ |
| Median price | $515,000✓ | $1,240,000 |
| Median rent | $465/wk | $380/wk |
| Rental yield | 4.7%✓ | 1.6% |
| Annual growth | 4.3% | 9.2%✓ |
| Vacancy rate | 1.0%✓ | 1.7% |
| Avg. school ICSEA | 950 | 1147✓ |
| Safety index | 85✓ | 56 |
| Walkability | 60 | 73✓ |
| Transit score | 47 | 56✓ |
Full profile: EMU PARK, QLD
50 data fields, schools, map, demographics & risk
Full profile: THE GRANGE, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.