Suburb comparison
ENDEAVOUR HILLS vs NEWTOWN
ENDEAVOUR HILLS leads on more metrics (6 vs 4).
| Metric | ENDEAVOUR HILLS VIC 3802 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 48 | 51✓ |
| Liveability score | 63✓ | 43 |
| Median price | $849,000 | $775,000✓ |
| Median rent | $505/wk | $515/wk |
| Rental yield | 3.1% | 3.5%✓ |
| Annual growth | 3.3% | 18.7%✓ |
| Vacancy rate | 1.5%✓ | 1.9% |
| Avg. school ICSEA | 1019✓ | 981 |
| Safety index | 90✓ | 71 |
| Walkability | 46✓ | 0 |
| Transit score | 39✓ | 37 |
Full profile: ENDEAVOUR HILLS, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.