Suburb comparison
EPPING vs NORONG CENTRAL
EPPING leads on more metrics (6 vs 4).
| Metric | EPPING VIC 3076 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 52✓ | 46 |
| Liveability score | 45✓ | 41 |
| Median price | $736,000 | $560,000✓ |
| Median rent | $507/wk | $250/wk |
| Rental yield | 3.6%✓ | 2.3% |
| Annual growth | 5.0% | 8.1%✓ |
| Vacancy rate | 1.9% | 1.8%✓ |
| Avg. school ICSEA | 1013✓ | 988 |
| Safety index | 0 | 73✓ |
| Walkability | 62✓ | 26 |
| Transit score | 48✓ | 8 |
Full profile: EPPING, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.