Suburb comparison
ERINDALE CENTRE vs FADDEN
FADDEN leads on more metrics (6 vs 3).
| Metric | ERINDALE CENTRE ACT 2903 | FADDEN ACT 2904 |
|---|---|---|
| Investor score | 52✓ | 45 |
| Liveability score | 61 | 61 |
| Median price | $725,000✓ | $795,000 |
| Median rent | $400/wk | $462/wk |
| Rental yield | 2.9% | 3.0%✓ |
| Annual growth | 3.1% | 3.4%✓ |
| Vacancy rate | 1.4%✓ | 1.7% |
| Avg. school ICSEA | 1062 | 1065✓ |
| Safety index | 81 | 91✓ |
| Walkability | 28 | 46✓ |
| Transit score | 39 | 40✓ |
Full profile: ERINDALE CENTRE, ACT
50 data fields, schools, map, demographics & risk
Full profile: FADDEN, ACT
50 data fields, schools, map, demographics & risk
Median sale prices are real for ACT (modelled) and ACT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.