Suburb comparison
ERITH vs ONKAPARINGA HEIGHTS
It's close — they're well matched overall.
| Metric | ERITH SA 5461 | ONKAPARINGA HEIGHTS SA 5163 |
|---|---|---|
| Investor score | 53 | 61✓ |
| Liveability score | 40 | 42✓ |
| Median price | $460,000✓ | $800,000 |
| Median rent | $227/wk | $650/wk |
| Rental yield | 2.6% | 4.2%✓ |
| Annual growth | 5.3% | — |
| Vacancy rate | 1.3% | 1.3% |
| Avg. school ICSEA | 961✓ | 904 |
| Safety index | 100✓ | 97 |
| Walkability | 0 | 18✓ |
| Transit score | 16✓ | 13 |
Full profile: ERITH, SA
50 data fields, schools, map, demographics & risk
Full profile: ONKAPARINGA HEIGHTS, SA
50 data fields, schools, map, demographics & risk
Median sale prices are real for SA ✓ and SA ✓; rents are real for SA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.