Suburb comparison
ESSENDON NORTH vs NEWTOWN
ESSENDON NORTH leads on more metrics (6 vs 4).
| Metric | ESSENDON NORTH VIC 3041 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 52✓ | 51 |
| Liveability score | 69✓ | 43 |
| Median price | $1,115,000 | $775,000✓ |
| Median rent | $391/wk | $515/wk |
| Rental yield | 1.8% | 3.5%✓ |
| Annual growth | 2.8% | 18.7%✓ |
| Vacancy rate | 1.6%✓ | 1.9% |
| Avg. school ICSEA | 1109✓ | 981 |
| Safety index | 66 | 71✓ |
| Walkability | 31✓ | 0 |
| Transit score | 48✓ | 37 |
Full profile: ESSENDON NORTH, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.