Suburb comparison
EXFORD vs KINGSVILLE WEST
EXFORD leads on more metrics (6 vs 4).
| Metric | EXFORD VIC 3338 | KINGSVILLE WEST VIC 3012 |
|---|---|---|
| Investor score | 53✓ | 52 |
| Liveability score | 51 | 62✓ |
| Median price | $615,000✓ | $972,500 |
| Median rent | $341/wk | $370/wk |
| Rental yield | 2.9%✓ | 2.0% |
| Annual growth | 4.8%✓ | 3.1% |
| Vacancy rate | 2.3% | 1.5%✓ |
| Avg. school ICSEA | 999 | 1064✓ |
| Safety index | 39 | 55✓ |
| Walkability | 67✓ | 45 |
| Transit score | 47✓ | 45 |
Full profile: EXFORD, VIC
50 data fields, schools, map, demographics & risk
Full profile: KINGSVILLE WEST, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.