Suburb comparison
EXFORD vs NEWTOWN
EXFORD leads on more metrics (6 vs 4).
| Metric | EXFORD VIC 3338 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 53✓ | 51 |
| Liveability score | 51✓ | 43 |
| Median price | $615,000✓ | $775,000 |
| Median rent | $341/wk | $515/wk |
| Rental yield | 2.9% | 3.5%✓ |
| Annual growth | 4.8% | 18.7%✓ |
| Vacancy rate | 2.3% | 1.9%✓ |
| Avg. school ICSEA | 999✓ | 981 |
| Safety index | 39 | 71✓ |
| Walkability | 67✓ | 0 |
| Transit score | 47✓ | 37 |
Full profile: EXFORD, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.