Suburb comparison
FAIRBRIDGE vs KELMSCOTT DC
KELMSCOTT DC leads on more metrics (7 vs 3).
| Metric | FAIRBRIDGE WA 6208 | KELMSCOTT DC WA 6111 |
|---|---|---|
| Investor score | 62 | 71✓ |
| Liveability score | 42 | 46✓ |
| Median price | $735,000✓ | $1,030,000 |
| Median rent | $310/wk | $295/wk |
| Rental yield | 2.2%✓ | 1.5% |
| Annual growth | 10.2% | 14.0%✓ |
| Vacancy rate | 1.4% | 1.2%✓ |
| Avg. school ICSEA | 955 | 988✓ |
| Safety index | 52✓ | 34 |
| Walkability | 0 | 4✓ |
| Transit score | 68 | 92✓ |
Full profile: FAIRBRIDGE, WA
50 data fields, schools, map, demographics & risk
Full profile: KELMSCOTT DC, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.