Suburb comparison
FAIRBRIDGE vs PERTH GPO
PERTH GPO leads on more metrics (7 vs 3).
| Metric | FAIRBRIDGE WA 6208 | PERTH GPO WA 6000 |
|---|---|---|
| Investor score | 80✓ | 66 |
| Liveability score | 42 | 85✓ |
| Median price | $365,000✓ | $1,005,000 |
| Median rent | $310/wk | $400/wk |
| Rental yield | 4.4%✓ | 2.1% |
| Annual growth | 10.2% | 14.1%✓ |
| Vacancy rate | 1.4% | 1.3%✓ |
| Avg. school ICSEA | 955 | 1131✓ |
| Safety index | 77 | 98✓ |
| Walkability | 0 | 99✓ |
| Transit score | 68 | 100✓ |
Full profile: FAIRBRIDGE, WA
50 data fields, schools, map, demographics & risk
Full profile: PERTH GPO, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.