Suburb comparison
FAIRFIELD vs NAMBOUR BC
FAIRFIELD leads on more metrics (6 vs 4).
| Metric | FAIRFIELD QLD 4103 | NAMBOUR BC QLD 4560 |
|---|---|---|
| Investor score | 46 | 48✓ |
| Liveability score | 66✓ | 46 |
| Median price | $1,065,000 | $660,000✓ |
| Median rent | $458/wk | $375/wk |
| Rental yield | 2.2% | 3.0%✓ |
| Annual growth | 6.1%✓ | 1.5% |
| Vacancy rate | 1.1%✓ | 1.5% |
| Avg. school ICSEA | 1064✓ | 1024 |
| Safety index | 45 | 73✓ |
| Walkability | 86✓ | 0 |
| Transit score | 59✓ | 4 |
Full profile: FAIRFIELD, QLD
50 data fields, schools, map, demographics & risk
Full profile: NAMBOUR BC, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.