Suburb comparison
COCOROC vs FAIRFIELD
FAIRFIELD leads on more metrics (6 vs 4).
| Metric | COCOROC VIC 3030 | FAIRFIELD VIC 3078 |
|---|---|---|
| Investor score | 57✓ | 52 |
| Liveability score | 50 | 75✓ |
| Median price | $890,000✓ | $1,800,000 |
| Median rent | $86/wk | $123/wk |
| Rental yield | 2.2%✓ | 1.6% |
| Annual growth | -2.2% | 6.6%✓ |
| Vacancy rate | 2.0% | 1.9%✓ |
| Avg. school ICSEA | 1036 | 1159✓ |
| Safety index | 39 | 57✓ |
| Walkability | 0 | 77✓ |
| Transit score | 95✓ | 50 |
Full profile: COCOROC, VIC
50 data fields, schools, map, demographics & risk
Full profile: FAIRFIELD, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.