Suburb comparison
FAIRY DELL vs NORONG CENTRAL
FAIRY DELL leads on more metrics (5 vs 4).
| Metric | FAIRY DELL VIC 3875 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 46 | 46 |
| Liveability score | 54✓ | 41 |
| Median price | $592,500 | $560,000✓ |
| Median rent | $280/wk | $250/wk |
| Rental yield | 2.5%✓ | 2.3% |
| Annual growth | 4.0% | 8.1%✓ |
| Vacancy rate | 1.9% | 1.8%✓ |
| Avg. school ICSEA | 963 | 988✓ |
| Safety index | 100✓ | 73 |
| Walkability | 86✓ | 26 |
| Transit score | 12✓ | 8 |
Full profile: FAIRY DELL, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.