Suburb comparison
FARRAR vs URAPUNTJA
FARRAR leads on more metrics (6 vs 4).
| Metric | FARRAR NT 0830 | URAPUNTJA NT 0872 |
|---|---|---|
| Investor score | 58✓ | 49 |
| Liveability score | 38✓ | 28 |
| Median price | $705,000 | $215,000✓ |
| Median rent | $370/wk | $75/wk |
| Rental yield | 2.7%✓ | 1.8% |
| Annual growth | 2.2%✓ | 1.1% |
| Vacancy rate | 3.8% | 3.7%✓ |
| Avg. school ICSEA | 911✓ | 627 |
| Safety index | 20 | 62✓ |
| Walkability | 24 | 45✓ |
| Transit score | 95✓ | 25 |
Full profile: FARRAR, NT
50 data fields, schools, map, demographics & risk
Full profile: URAPUNTJA, NT
50 data fields, schools, map, demographics & risk
Median sale prices are real for NT (modelled) and NT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.