Suburb comparison
FERNDALE vs NORONG CENTRAL
FERNDALE leads on more metrics (8 vs 2).
| Metric | FERNDALE VIC 3821 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 47✓ | 46 |
| Liveability score | 44✓ | 41 |
| Median price | $165,000✓ | $560,000 |
| Median rent | $280/wk | $250/wk |
| Rental yield | 8.8%✓ | 2.3% |
| Annual growth | 0.8% | 8.1%✓ |
| Vacancy rate | 1.6%✓ | 1.8% |
| Avg. school ICSEA | 993✓ | 988 |
| Safety index | 82✓ | 73 |
| Walkability | 6 | 26✓ |
| Transit score | 21✓ | 8 |
Full profile: FERNDALE, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.