Suburb comparison
FERNY CREEK vs GILBERTON
FERNY CREEK leads on more metrics (6 vs 4).
| Metric | FERNY CREEK VIC 3786 | GILBERTON VIC 3072 |
|---|---|---|
| Investor score | 51✓ | 45 |
| Liveability score | 62 | 75✓ |
| Median price | $1,045,000✓ | $1,125,000 |
| Median rent | $400/wk | $392/wk |
| Rental yield | 2.0%✓ | 1.8% |
| Annual growth | 22.8%✓ | -1.1% |
| Vacancy rate | 2.1% | 1.5%✓ |
| Avg. school ICSEA | 1111✓ | 1086 |
| Safety index | 86✓ | 52 |
| Walkability | 5 | 93✓ |
| Transit score | 24 | 67✓ |
Full profile: FERNY CREEK, VIC
50 data fields, schools, map, demographics & risk
Full profile: GILBERTON, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.