Suburb comparison
FERNY CREEK vs KINGSVILLE WEST
KINGSVILLE WEST leads on more metrics (5 vs 4).
| Metric | FERNY CREEK VIC 3786 | KINGSVILLE WEST VIC 3012 |
|---|---|---|
| Investor score | 57✓ | 52 |
| Liveability score | 62 | 62 |
| Median price | $1,342,500 | $972,500✓ |
| Median rent | $400/wk | $370/wk |
| Rental yield | 1.6% | 2.0%✓ |
| Annual growth | 22.8%✓ | 3.1% |
| Vacancy rate | 2.1% | 1.5%✓ |
| Avg. school ICSEA | 1111✓ | 1064 |
| Safety index | 86✓ | 55 |
| Walkability | 5 | 45✓ |
| Transit score | 24 | 45✓ |
Full profile: FERNY CREEK, VIC
50 data fields, schools, map, demographics & risk
Full profile: KINGSVILLE WEST, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.