Suburb comparison
FERNY GROVE vs RAINBOW BAY
RAINBOW BAY leads on more metrics (5 vs 3).
| Metric | FERNY GROVE QLD 4055 | RAINBOW BAY QLD 4225 |
|---|---|---|
| Investor score | 52 | 61✓ |
| Liveability score | 50 | 54✓ |
| Median price | $685,000✓ | $1,025,000 |
| Median rent | $750/wk | $410/wk |
| Rental yield | 5.7%✓ | 2.1% |
| Annual growth | 5.7% | 8.2%✓ |
| Vacancy rate | 1.7% | 1.7% |
| Avg. school ICSEA | 1079✓ | 1018 |
| Safety index | 41 | 41 |
| Walkability | 14 | 37✓ |
| Transit score | 18 | 95✓ |
Full profile: FERNY GROVE, QLD
50 data fields, schools, map, demographics & risk
Full profile: RAINBOW BAY, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.