Suburb comparison
FINGAL vs FLAGSTAFF GULLY
FLAGSTAFF GULLY leads on more metrics (7 vs 3).
| Metric | FINGAL TAS 7214 | FLAGSTAFF GULLY TAS 7015 |
|---|---|---|
| Investor score | 50 | 56✓ |
| Liveability score | 36 | 56✓ |
| Median price | $150,000✓ | $835,000 |
| Median rent | $173/wk | $400/wk |
| Rental yield | 6.0%✓ | 2.5% |
| Annual growth | 0.9% | 3.0%✓ |
| Vacancy rate | 1.9% | 1.7%✓ |
| Avg. school ICSEA | 953 | 1017✓ |
| Safety index | 74✓ | 48 |
| Walkability | 0 | 15✓ |
| Transit score | 23 | 95✓ |
Full profile: FINGAL, TAS
50 data fields, schools, map, demographics & risk
Full profile: FLAGSTAFF GULLY, TAS
50 data fields, schools, map, demographics & risk
Median sale prices are real for TAS (modelled) and TAS (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.