Suburb comparison
FISHERY FALLS vs RAINBOW BAY
RAINBOW BAY leads on more metrics (6 vs 4).
| Metric | FISHERY FALLS QLD 4871 | RAINBOW BAY QLD 4225 |
|---|---|---|
| Investor score | 52 | 61✓ |
| Liveability score | 30 | 54✓ |
| Median price | $265,000✓ | $1,025,000 |
| Median rent | $170/wk | $410/wk |
| Rental yield | 3.3%✓ | 2.1% |
| Annual growth | 4.0% | 8.2%✓ |
| Vacancy rate | 1.3%✓ | 1.7% |
| Avg. school ICSEA | 904 | 1018✓ |
| Safety index | 80✓ | 41 |
| Walkability | 0 | 37✓ |
| Transit score | 10 | 95✓ |
Full profile: FISHERY FALLS, QLD
50 data fields, schools, map, demographics & risk
Full profile: RAINBOW BAY, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.