Suburb comparison
FLEMINGTON vs INKERMAN
FLEMINGTON leads on more metrics (7 vs 2).
| Metric | FLEMINGTON VIC 3031 | INKERMAN VIC 3472 |
|---|---|---|
| Investor score | 54✓ | 45 |
| Liveability score | 73✓ | 20 |
| Median price | $1,200,000 | $335,000✓ |
| Median rent | $553/wk | $192/wk |
| Rental yield | 2.4% | 3.0%✓ |
| Annual growth | 7.4%✓ | 4.7% |
| Vacancy rate | 1.7% | 1.7% |
| Avg. school ICSEA | 1059✓ | 952 |
| Safety index | 66✓ | 0 |
| Walkability | 85✓ | 0 |
| Transit score | 68✓ | 7 |
Full profile: FLEMINGTON, VIC
50 data fields, schools, map, demographics & risk
Full profile: INKERMAN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.