Suburb comparison
FLORIDA GARDENS vs LAMINGTON NATIONAL PARK
FLORIDA GARDENS leads on more metrics (6 vs 4).
| Metric | FLORIDA GARDENS QLD 4218 | LAMINGTON NATIONAL PARK QLD 4275 |
|---|---|---|
| Investor score | 55 | 62✓ |
| Liveability score | 62✓ | 48 |
| Median price | $740,000✓ | $1,170,000 |
| Median rent | $450/wk | $400/wk |
| Rental yield | 3.2%✓ | 1.8% |
| Annual growth | 6.1% | 9.2%✓ |
| Vacancy rate | 1.7% | 1.4%✓ |
| Avg. school ICSEA | 1055✓ | 1012 |
| Safety index | 63✓ | 39 |
| Walkability | 25✓ | 0 |
| Transit score | 78 | 95✓ |
Full profile: FLORIDA GARDENS, QLD
50 data fields, schools, map, demographics & risk
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.