Suburb comparison
BROKEN DAM vs FORBES CREEK
FORBES CREEK leads on more metrics (4 vs 3).
| Metric | BROKEN DAM NSW 2629 | FORBES CREEK NSW 2621 |
|---|---|---|
| Investor score | 77✓ | 45 |
| Liveability score | 37 | 56✓ |
| Median price | $368,000✓ | $1,161,000 |
| Median rent | $1200/wk | $725/wk |
| Rental yield | 17.0%✓ | 3.3% |
| Annual growth | — | -9.6% |
| Vacancy rate | 1.6% | 1.4%✓ |
| Avg. school ICSEA | 907 | 1037✓ |
| Safety index | 100 | 100 |
| Walkability | 0 | 0 |
| Transit score | 27 | 45✓ |
Full profile: BROKEN DAM, NSW
50 data fields, schools, map, demographics & risk
Full profile: FORBES CREEK, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.