Suburb comparison
FORREST vs KINGSVILLE WEST
KINGSVILLE WEST leads on more metrics (6 vs 3).
| Metric | FORREST VIC 3236 | KINGSVILLE WEST VIC 3012 |
|---|---|---|
| Investor score | 45 | 52✓ |
| Liveability score | 49 | 62✓ |
| Median price | $350,000✓ | $972,500 |
| Median rent | $290/wk | $370/wk |
| Rental yield | 4.3%✓ | 2.0% |
| Annual growth | 2.4% | 3.1%✓ |
| Vacancy rate | 1.5% | 1.5% |
| Avg. school ICSEA | 1009 | 1064✓ |
| Safety index | 76✓ | 55 |
| Walkability | 20 | 45✓ |
| Transit score | 15 | 45✓ |
Full profile: FORREST, VIC
50 data fields, schools, map, demographics & risk
Full profile: KINGSVILLE WEST, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.