Suburb comparison
FORRESTANIA vs KELMSCOTT DC
It's close — they're well matched overall.
| Metric | FORRESTANIA WA 6359 | KELMSCOTT DC WA 6111 |
|---|---|---|
| Investor score | 50 | 71✓ |
| Liveability score | 38 | 46✓ |
| Median price | $220,000✓ | $1,030,000 |
| Median rent | $175/wk | $295/wk |
| Rental yield | 4.1%✓ | 1.5% |
| Annual growth | 5.6% | 14.0%✓ |
| Vacancy rate | 0.9%✓ | 1.2% |
| Avg. school ICSEA | 1012✓ | 988 |
| Safety index | 72✓ | 34 |
| Walkability | 0 | 4✓ |
| Transit score | 8 | 92✓ |
Full profile: FORRESTANIA, WA
50 data fields, schools, map, demographics & risk
Full profile: KELMSCOTT DC, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.