Suburb comparison
FOUNTAIN vs KATUNGA STATION
It's close — they're well matched overall.
| Metric | FOUNTAIN SA 5607 | KATUNGA STATION SA 5611 |
|---|---|---|
| Investor score | 61✓ | 59 |
| Liveability score | 47 | 47 |
| Median price | $505,000 | $330,000✓ |
| Median rent | $250/wk | $130/wk |
| Rental yield | 2.6%✓ | 2.0% |
| Annual growth | 7.8%✓ | 5.2% |
| Vacancy rate | 1.0% | 0.9%✓ |
| Avg. school ICSEA | 986 | 1013✓ |
| Safety index | 100✓ | 83 |
| Walkability | 0 | 0 |
| Transit score | 37 | 50✓ |
Full profile: FOUNTAIN, SA
50 data fields, schools, map, demographics & risk
Full profile: KATUNGA STATION, SA
50 data fields, schools, map, demographics & risk
Median sale prices are real for SA ✓ and SA ✓; rents are real for SA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.