Suburb comparison
CANBERRA INTERNATIONAL AIRPORT vs FRANKLIN
FRANKLIN leads on more metrics (7 vs 3).
| Metric | CANBERRA INTERNATIONAL AIRPORT ACT 2609 | FRANKLIN ACT 2913 |
|---|---|---|
| Investor score | 50✓ | 45 |
| Liveability score | 48 | 59✓ |
| Median price | $655,000✓ | $830,000 |
| Median rent | $322/wk | $460/wk |
| Rental yield | 2.6% | 2.9%✓ |
| Annual growth | 2.7% | 3.0%✓ |
| Vacancy rate | 1.4% | 1.0%✓ |
| Avg. school ICSEA | 1078✓ | 1069 |
| Safety index | 50 | 88✓ |
| Walkability | 3 | 18✓ |
| Transit score | 22 | 29✓ |
Full profile: CANBERRA INTERNATIONAL AIRPORT, ACT
50 data fields, schools, map, demographics & risk
Full profile: FRANKLIN, ACT
50 data fields, schools, map, demographics & risk
Median sale prices are real for ACT (modelled) and ACT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.