Suburb comparison
FRANKSTON vs NORONG CENTRAL
FRANKSTON leads on more metrics (8 vs 2).
| Metric | FRANKSTON VIC 3199 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 53✓ | 46 |
| Liveability score | 45✓ | 41 |
| Median price | $835,000 | $560,000✓ |
| Median rent | $580/wk | $250/wk |
| Rental yield | 3.6%✓ | 2.3% |
| Annual growth | 13.4%✓ | 8.1% |
| Vacancy rate | 1.4%✓ | 1.8% |
| Avg. school ICSEA | 1011✓ | 988 |
| Safety index | 3 | 73✓ |
| Walkability | 63✓ | 26 |
| Transit score | 33✓ | 8 |
Full profile: FRANKSTON, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.