Suburb comparison
FRESHWATER vs HOMEBUSH SOUTH
It's close — they're well matched overall.
| Metric | FRESHWATER NSW 2096 | HOMEBUSH SOUTH NSW 2140 |
|---|---|---|
| Investor score | 44 | 55✓ |
| Liveability score | 82✓ | 58 |
| Median price | $1,520,000 | $655,000✓ |
| Median rent | $970/wk | $700/wk |
| Rental yield | 3.3% | 5.6%✓ |
| Annual growth | -26.2% | -1.5%✓ |
| Vacancy rate | 1.4%✓ | 1.5% |
| Avg. school ICSEA | 1123✓ | 1069 |
| Safety index | 95 | 95 |
| Walkability | 78✓ | 2 |
| Transit score | 43 | 43 |
Full profile: FRESHWATER, NSW
50 data fields, schools, map, demographics & risk
Full profile: HOMEBUSH SOUTH, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.