Suburb comparison
FYANSFORD vs NEWTOWN
NEWTOWN leads on more metrics (6 vs 3).
| Metric | FYANSFORD VIC 3218 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 56✓ | 51 |
| Liveability score | 47✓ | 43 |
| Median price | $882,500 | $775,000✓ |
| Median rent | $330/wk | $515/wk |
| Rental yield | 1.9% | 3.5%✓ |
| Annual growth | -8.3% | 18.7%✓ |
| Vacancy rate | 2.1% | 1.9%✓ |
| Avg. school ICSEA | 1073✓ | 981 |
| Safety index | 50 | 71✓ |
| Walkability | 0 | 0 |
| Transit score | 34 | 37✓ |
Full profile: FYANSFORD, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.