Suburb comparison
GADGARRA vs NAMBOUR BC
GADGARRA leads on more metrics (9 vs 0).
| Metric | GADGARRA QLD 4884 | NAMBOUR BC QLD 4560 |
|---|---|---|
| Investor score | 54✓ | 48 |
| Liveability score | 47✓ | 46 |
| Median price | $455,000✓ | $660,000 |
| Median rent | $288/wk | $375/wk |
| Rental yield | 3.3%✓ | 3.0% |
| Annual growth | 1.8%✓ | 1.5% |
| Vacancy rate | 1.2%✓ | 1.5% |
| Avg. school ICSEA | 1025✓ | 1024 |
| Safety index | 97✓ | 73 |
| Walkability | 0 | 0 |
| Transit score | 23✓ | 4 |
Full profile: GADGARRA, QLD
50 data fields, schools, map, demographics & risk
Full profile: NAMBOUR BC, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.