Suburb comparison
BLACKSTONE HEIGHTS vs GAGEBROOK
BLACKSTONE HEIGHTS leads on more metrics (6 vs 3).
| Metric | BLACKSTONE HEIGHTS TAS 7250 | GAGEBROOK TAS 7030 |
|---|---|---|
| Investor score | 48 | 57✓ |
| Liveability score | 43✓ | 36 |
| Median price | $245,000✓ | $855,000 |
| Median rent | $66/wk | $62/wk |
| Rental yield | 6.0%✓ | 1.6% |
| Annual growth | 1.4% | 3.0%✓ |
| Vacancy rate | 1.6%✓ | 1.9% |
| Avg. school ICSEA | 1007✓ | 868 |
| Safety index | 73✓ | 61 |
| Walkability | 0 | 0 |
| Transit score | 40 | 95✓ |
Full profile: BLACKSTONE HEIGHTS, TAS
50 data fields, schools, map, demographics & risk
Full profile: GAGEBROOK, TAS
50 data fields, schools, map, demographics & risk
Median sale prices are real for TAS (modelled) and TAS (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.