Suburb comparison
GAPUWIYAK vs MOIL
MOIL leads on more metrics (8 vs 2).
| Metric | GAPUWIYAK NT 0880 | MOIL NT 0810 |
|---|---|---|
| Investor score | 46 | 56✓ |
| Liveability score | 20 | 49✓ |
| Median price | $150,000✓ | $515,000 |
| Median rent | $22/wk | $80/wk |
| Rental yield | 3.3% | 3.5%✓ |
| Annual growth | 0.7% | 1.6%✓ |
| Vacancy rate | 4.5% | 4.1%✓ |
| Avg. school ICSEA | 720 | 995✓ |
| Safety index | 78✓ | 20 |
| Walkability | 0 | 27✓ |
| Transit score | 2 | 95✓ |
Full profile: GAPUWIYAK, NT
50 data fields, schools, map, demographics & risk
Full profile: MOIL, NT
50 data fields, schools, map, demographics & risk
Median sale prices are real for NT (modelled) and NT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.