Suburb comparison
GARBUTT EAST vs LAMINGTON NATIONAL PARK
GARBUTT EAST leads on more metrics (5 vs 4).
| Metric | GARBUTT EAST QLD 4814 | LAMINGTON NATIONAL PARK QLD 4275 |
|---|---|---|
| Investor score | 62 | 62 |
| Liveability score | 50✓ | 48 |
| Median price | $480,000✓ | $1,170,000 |
| Median rent | $320/wk | $400/wk |
| Rental yield | 3.5%✓ | 1.8% |
| Annual growth | 6.5% | 9.2%✓ |
| Vacancy rate | 1.6% | 1.4%✓ |
| Avg. school ICSEA | 945 | 1012✓ |
| Safety index | 86✓ | 39 |
| Walkability | 47✓ | 0 |
| Transit score | 32 | 95✓ |
Full profile: GARBUTT EAST, QLD
50 data fields, schools, map, demographics & risk
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.