Suburb comparison
DOOBARDA vs GARDEN ISLAND
GARDEN ISLAND leads on more metrics (6 vs 4).
| Metric | DOOBARDA WA 6112 | GARDEN ISLAND WA 6168 |
|---|---|---|
| Investor score | 64 | 66✓ |
| Liveability score | 34 | 43✓ |
| Median price | $830,000✓ | $985,000 |
| Median rent | $320/wk | $300/wk |
| Rental yield | 2.0%✓ | 1.6% |
| Annual growth | 11.5% | 13.4%✓ |
| Vacancy rate | 0.9%✓ | 1.1% |
| Avg. school ICSEA | 1011✓ | 969 |
| Safety index | 33 | 44✓ |
| Walkability | 2 | 32✓ |
| Transit score | 0 | 40✓ |
Full profile: DOOBARDA, WA
50 data fields, schools, map, demographics & risk
Full profile: GARDEN ISLAND, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.